Paul McCartney
| Disclaimer Images used, herein, are owned by the individual copyright holders and are presented for review and promotional purposes only.  | 
    Ausschlussklausel Hier dargestellte Bilder sind Eigentum der jeweiligen Rechteinhaber. Sie sind ausschließlich zum Zwecke der Rezension und der Promotion dargestellt.  | 
  
![]() cover/booklet (front)  | 
    ![]() back inlay  | 
  
![]() booklet (back)  | 
    ![]() back inlay (inside)  | 
  
![]() CD 1  | 
    ![]() CD 2  | 
  
| Europe: 7th May 2001. Parlophone 7243 532850 2 9  USA: 8th May 2001. Capitol  | 
  
| Tr | Title | Year | Edit/Variation | Time | 
| 1 | Listen to What the Man Said | 1975 | Single | 3:54 | 
| 2 | Band on the Run | 1973 | Band On The Run Album + Single | 5:10 | 
| 3 | Another Day | 1971 | Single | 3:41 | 
| 4 | Live and Let Die | 1973 | Single | 3:11 | 
| 5 | Jet | 1973 | Band On The Run Album + Single | 4:07 | 
| 6 | My Love | 1973 | Red Rose Speedway Album + Single | 4:07 | 
| 7 | Silly Love Songs | 1976 | Wings At The Speed of Sound Album + Single | 5:53 | 
| 8 | Pipes of Peace | 1983 | Single | 3:24 | 
| 9 | C Moon | 1972 | Single | 4:33 | 
| 10 | Hi Hi Hi | 1972 | Single | 3:07 | 
| 11 | Let 'Em In | 1976 | Wings At The Speed of Sound Album + Single | 5:09 | 
| 12 | Goodnight Tonight | 1979 | Single | 4:20 | 
| 13 | Junior's Farm (DJ edit) | 1974 | short edit for radio | 3:02 | 
| 14 | Mull of Kintyre | 1977 | Single | 4:43 | 
| 15 | Uncle Albert/Admiral Halsey | 1971 | Ram Album + Single | 4:48 | 
| 16 | With a Little Luck (DJ edit) | 1978 | short edit for radio | 3:12 | 
| 17 | Coming Up | 1980 | McCartney II Album + Single | 3:50 | 
| 18 | No More Lonely Nights (Ballad) | 1984 | newly remastered single version with longer fadeout | 4:46 | 
| Tr | Title | Year | Edit/Variation | Time | 
| 1 | Let Me Roll It | 1973 | Band On The Run Album | 4:48 | 
| 2 | The Lovely Linda | 1970 | McCartney Album | 0:43 | 
| 3 | Daytime Nightime Suffering | 1979 | Single B-Side | 3:21 | 
| 4 | Maybe I'm Amazed | 1970 | McCartney Album | 3:50 | 
| 5 | Helen Wheels | 1973 | Single | 3:44 | 
| 6 | Bluebird | 1973 | Band On The Run Album | 3:23 | 
| 7 | Heart of the Country | 1971 | Ram Album | 2:23 | 
| 8 | Every Night | 1970 | McCartney Album | 2:32 | 
| 9 | Take It Away | 1982 | Single | 4:02 | 
| 10 | Junk | 1970 | McCartney Album | 1:54 | 
| 11 | Man We Was Lonely | 1970 | McCartney Album | 2:57 | 
| 12 | Venus and Mars/Rock Show (Single Edit) | 1975 | Single | 3:44 | 
| 13 | Back Seat of My Car | 1971 | Ram Album + Single | 4:27 | 
| 14 | Rockestra Theme | 1979 | Back To The Egg Album | 2:35 | 
| 15 | Girlfriend | 1978 | London Town Album | 4:41 | 
| 16 | Waterfalls (DJ Edit) | 1980 | short edit for radio | 3:22 | 
| 17 | Tomorrow | 1971 | Wings Wild Life Album | 3:24 | 
| 18 | Too Many People | 1971 | Ram Album | 4:09 | 
| 19 | Call Me Back Again | 1975 | Venus And Mars Album | 4:58 | 
| 20 | Tug of War | 1982 | Single | 4:03 | 
| 21 | Medley: Bip Bop/Hey Diddle/I Am Your Singer | 1971 | Unreleased (Wingspan Film) | 3:33 | 
| 22 | No More Lonely Nights (playout version) | 1984 | new edit of newly remastered playout version | 3:54 | 
Executive Producer: Paul McCartney
Remastered by Peter Mew + Geoff Emerick
"This 2CD set will be sold for the price of one CD" - Paul McCartney in a recent Billboard interview.
![]() slipcase with 3D lens effect  | 
    ![]() back of slipcase  | 
  
| Europe: 7th May 2001. Parlophone 7243 5 32876 2 7 | ![]() sticker  | 
  
This Special Edition sells for a slightly higher price than the Standard Edition. It contains exactly the Standard Edition (7243 532850 2 9) but it's held inside a cardboard slipcase. The front of the slipcase has a special "3D Lens" effect so when you turn the case the hands seem to be three-dimensional.
| A. Standard Edition (worldwide)  | 
    ||
| B. Special Edition (Europe, comes in special slipcase)  | 
    ||
| C. Limited
    Edition (USA, comes in special packaging)  | 
    
2001 PLUGGED - the unofficial Paul McCartney homepage